Pima Jersey Pant Size Chart
SIZE | WAIST | LENGTH | HIP |
XS | 26 | 37.5 | 34 |
Small | 28 | 38 | 36 |
Medium | 30 | 38.5 | 38 |
Large | 32 | 39 | 40 |
XL | 34 | 39.5 | 42 |
XXL | 36 | 39.5 | 46 |
SIZE | WAIST | LENGTH | HIP |
XS | 26 | 37.5 | 34 |
Small | 28 | 38 | 36 |
Medium | 30 | 38.5 | 38 |
Large | 32 | 39 | 40 |
XL | 34 | 39.5 | 42 |
XXL | 36 | 39.5 | 46 |
Use this text to answer questions in as much detail as possible for your customers.
Use this text to answer questions in as much detail as possible for your customers.