Pima French Terry Shorts For Women Size Chart
SIZE | WAIST | LENGTH | HIP |
Small | 28 | 12 | 39 |
Medium | 30 | 12.5 | 41 |
Large | 32 | 13 | 43 |
XL | 34 | 13.75 | 45 |
XXL | 36 | 14.5 | 47 |
SIZE | WAIST | LENGTH | HIP |
Small | 28 | 12 | 39 |
Medium | 30 | 12.5 | 41 |
Large | 32 | 13 | 43 |
XL | 34 | 13.75 | 45 |
XXL | 36 | 14.5 | 47 |
Use this text to answer questions in as much detail as possible for your customers.
Use this text to answer questions in as much detail as possible for your customers.