Dresses

Pima Pocket Dress

SIZE CHEST WAIST HIP
XS 30 26 36
Small 32 28 38
Medium 34 30 40
Large 36 32 42
XL 38 34 44
XXL 40 36 46

 

Pima Panel Dress

SIZE CHEST WAIST HIP
Small 32 28 38
Medium 34 30 40
Large 36 32 42
XL 38 34 44

 

Rib Skater Dress Size Chart

SIZE CHEST WAIST HIP
XS 32 26 36
Small 34 28 38
Medium 36 30 40
Large 38 32 42
XL 40 34 44
2XL 42 36 46

 

Rib Tee Dress Size Chart

SIZE CHEST WAIST HIP
Small 32 26 36
Medium 34 28 38
Large 36 30 40
XL 38 32 42

 

Rib Tank Dress Size Chart

SIZE CHEST WAIST HIP
Small 32 26 36
Medium 34 28 38
Large 36 30 40
XL 38 32 42
XXL 40 34 44

FAQs

Use this text to answer questions in as much detail as possible for your customers.

Use this text to answer questions in as much detail as possible for your customers.