Women Rib Boat Neck Size Chart
All our sizes are in inches
SIZE |
SHOULDER | CHEST | LENGTH |
XS | 14 | 32 | 24.5 |
S | 14.5 | 34 | 25 |
M | 15 | 36 | 25.5 |
L | 15.5 | 38 | 26 |
XL | 16 | 40 | 26.5 |
2XL | 16.5 | 42 | 27 |
All our sizes are in inches
SIZE |
SHOULDER | CHEST | LENGTH |
XS | 14 | 32 | 24.5 |
S | 14.5 | 34 | 25 |
M | 15 | 36 | 25.5 |
L | 15.5 | 38 | 26 |
XL | 16 | 40 | 26.5 |
2XL | 16.5 | 42 | 27 |
Use this text to answer questions in as much detail as possible for your customers.
Use this text to answer questions in as much detail as possible for your customers.