Pima Jersey Shirt Size Chart
SIZE | SHOULDER | CHEST | LENGTH |
Small | 16.5 | 38-39 | 27.5 |
Medium | 17 | 40-41 | 28.5 |
Large | 17.5 | 42-43 | 29.5 |
XL | 18 | 44-45 | 30.5 |
XXL | 18.5 | 46-48 | 31.5 |
SIZE | SHOULDER | CHEST | LENGTH |
Small | 16.5 | 38-39 | 27.5 |
Medium | 17 | 40-41 | 28.5 |
Large | 17.5 | 42-43 | 29.5 |
XL | 18 | 44-45 | 30.5 |
XXL | 18.5 | 46-48 | 31.5 |
Use this text to answer questions in as much detail as possible for your customers.
Use this text to answer questions in as much detail as possible for your customers.